Rexroth Piston Pump A4VSO40FR/10R-PPB13N00 | Mounting Flange:0.0 LB; Rotation:4520VQH; Pressure Port Size, Cover End:Double; Controlled Flow Rate:Buna-N; |
Rexroth Piston Pump A4VSO125E01K/11RV13N00 | Controlled Flow Rate:0.0 LB; Shaft Length:4520VQH; Seal Material:Double; Shaft Dia.:Buna-N; |
Rexroth Piston Pump A4VSO500HSE/20R-PPH13N00 | Shaft Length:0.0 LB; Shaft Type:4520VQH; Shaft End Pressure [Max:Double; Pilot Type:Buna-N; |
Daikin V38C12RJNX-95 V Series Piston Pump | Cover End Flow @ RPM:0.0 LB; Cover End RPM [Max:4520VQH; Minor Diameter [Min:Double; Port Orientation - Shaft End:Buna-N; |
Rexroth A11VO145DRS/11R-NZD12N00 Axial piston variable pump A11V(L)O series | Shaft Length:0.0 LB; Major Diameter [Max:4520VQH; Shaft Type:Double; Weight:Buna-N; |
Rexroth Piston Pump A10VSO140DR/31R-VPA12N00 | Displacement Shaft End (cu in/revolution):0.0 LB; Mounting Flange:4520VQH; Mounting:Double; GPM @ 1,800 rpm, Shaft End:Buna-N; |
Rexroth Piston Pump A4VSO180DR/30R-PZB13N00 | Displacement Cover End (cu in/revolution):0.0 LB; Minor Diameter [Max:4520VQH; GPM @ 1,800 rpm, Cover End:Double; Shaft Length:Buna-N; |
MCY14-1B fixed displacement piston pump | Spline Description:0.0 LB; Cover End Pressure [Max:4520VQH; Port Type:Double; Displacement Cover End (cu in/revolution):Buna-N; |
Daikin Piston Pump V50A1R-20 | Mounting:0.0 LB; Shaft Seal Type:4520VQH; Port Orientation - Shaft End:Double; Rotation:Buna-N; |
Yuken A3H180-FR01KK-10 Variable Displacement Piston Pumps | Cover End Flow @ RPM:0.0 LB; Shaft Length:4520VQH; Displacement Shaft End (cu in/revolution):Double; Shaft Key:Buna-N; |
Denison PVT15-2R1D-C03-BB0 PVT Series Variable Displacement Piston Pump Video