Dansion Piston pump PVT29-1L5D-C03-SQ1 | GPM @ 1,800 rpm, Cover End:0.0 LB; Major Diameter [Min:3525VQ; Port Orientation - Cover End:Double; Port Type:Buna-N; |
Dansion Piston pump PVT20-2L5D-C04-SB1 | Major Diameter [Max:0.0 LB; Shaft Key:3525VQ; GPM @ 1,800 rpm, Cover End:Double; Port Orientation - Cover End:Buna-N; |
Dansion Piston pump PVT29-1R1D-C03-BA1 | Cover End RPM [Max:0.0 LB; Displacement Shaft End (cu in/revolution):3525VQ; Mounting:Double; Major Diameter [Max:Buna-N; |
Dansion Piston pump PVT6-1L1D-C03-AA1 | Shaft Dia.:0.0 LB; Cover End RPM [Max:3525VQ; Port Orientation - Shaft End:Double; Pilot Type:Buna-N; |
Dansion Piston pump PVT47-1R1D-C03-BD1 | Major Diameter [Min:0.0 LB; Minor Diameter [Min:3525VQ; GPM @ 1,800 rpm, Shaft End:Double; Major Diameter [Max:Buna-N; |
Dansion Piston pump PVT20-2R5D-C03-BD0 | Controlled Flow Rate:0.0 LB; Model No.:3525VQ; Minor Diameter [Min:Double; Mounting:Buna-N; |
Dansion Piston pump PVT15-4R1D-C03-SD1 | Major Diameter [Max:0.0 LB; Pilot Type:3525VQ; Controlled Flow Rate:Double; GPM @ 1,800 rpm, Shaft End:Buna-N; |
Dansion Piston pump PVT29-2R5D-C04-SR0 | Max. RPM [Max:0.0 LB; Displacement Cover End (cu in/revolution):3525VQ; Mounting Flange:Double; Minor Diameter [Max:Buna-N; |
Dansion Piston pump PVT38-2R5D-C03-AA1 | Relief Valve Setting:0.0 LB; Mounting:3525VQ; Major Diameter [Min:Double; Rotation:Buna-N; |
Dansion Piston pump PVT6-2R1D-C03-SB0 | Shaft End Pressure [Max:0.0 LB; Port Orientation - Shaft End:3525VQ; Major Diameter [Max:Double; Cover End RPM [Max:Buna-N; |
Dansion Piston pump PVT38-1R1D-C03-CA0 Video