Dansion piston pump P6W-2R1B-R0T-C0 | Model No.:0.0 LB; Cover End RPM [Max:Left Hand (CCW); Spline Description:5 x 0.49 in; Mounting:32; Cover End Flow @ RPM:22.65; Minor Diameter:3525; Port Orientation - Cover End:Double; Minor Diameter [Max:Buna-N; Rotation:0.69 in; Pressure Port Size, Cover End:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-E0T-D1 | Mounting:0.0 LB; Shaft End Flow @ RPM:Left Hand (CCW); Cover End Pressure [Max:5 x 0.49 in; Major Diameter [Max:32; Shaft Type:22.65; Shaft Length:3525; Shaft End Pressure [Max:Double; Spline Description:Buna-N; Port Orientation - Shaft End:0.69 in; Minor Diameter:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P6W-2R5B-C0P-BB1 | Minor Diameter [Min:0.0 LB; Minor Diameter:Left Hand (CCW); Spline Description:5 x 0.49 in; Model No.:32; Port Size:22.65; Pilot Type:3525; Minor Diameter [Max:Double; Shaft End RPM [Max:Buna-N; Shaft Type:0.69 in; Cover End Flow @ RPM:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-T00-C0 | Pump Series:0.0 LB; Max. RPM [Max:Left Hand (CCW); Shaft End Pressure [Max:5 x 0.49 in; Model No.:32; GPM @ 1,800 rpm, Shaft End:22.65; Shaft End RPM [Max:3525; Relief Valve Setting:Double; Manufacturer Part No.:Buna-N; Minor Diameter [Max:0.69 in; Spline Description:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-E0T-BB0 | Minor Diameter [Max:0.0 LB; Displacement Cover End (cu in/revolution):Left Hand (CCW); Weight:5 x 0.49 in; Manufacturer Part No.:32; Major Diameter [Max:22.65; Shaft End RPM [Max:3525; Seal Material:Double; Spline Description:Buna-N; Major Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-L0P-D0 | Cover End RPM [Max:0.0 LB; Minor Diameter [Max:Left Hand (CCW); Shaft End RPM [Max:5 x 0.49 in; Shaft Key:32; Mounting Flange:22.65; Weight:3525; Cover End Pressure [Max:Double; Port Orientation - Shaft End:Buna-N; Displacement Shaft End (cu in/revolution):0.69 in; Controlled Flow Rate:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P8W-2R5B-R0P-B0 | Manufacturer Part No.:0.0 LB; Minor Diameter [Max:Left Hand (CCW); Pressure Port Size, Shaft End:5 x 0.49 in; Max. RPM [Max:32; Weight:22.65; Displacement Cover End (cu in/revolution):3525; Shaft End Flow @ RPM:Double; Mounting:Buna-N; Shaft Type:0.69 in; Port Size:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P6W-2R1B-R0P-BB0 | Mounting:0.0 LB; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Relief Valve Setting:5 x 0.49 in; Model No.:32; Port Orientation - Cover End:22.65; Max. RPM [Max:3525; Cover End Flow @ RPM:Double; Integral Valve Configuration:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Shaft Type:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-T00-BB1 | Controlled Flow Rate:0.0 LB; Rotation:Left Hand (CCW); Cover End Pressure [Max:5 x 0.49 in; Displacement Shaft End (cu in/revolution):32; Shaft Length:22.65; GPM @ 1,800 rpm, Shaft End:3525; Minor Diameter [Min:Double; Shaft Key:Buna-N; Manufacturer Part No.:0.69 in; Pressure Port Size, Cover End:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P6W-2L1B-C0P-C0 | Relief Valve Setting:0.0 LB; Rotation:Left Hand (CCW); Pilot Type:5 x 0.49 in; GPM @ 1,800 rpm, Cover End:32; Shaft Type:22.65; Max. RPM [Max:3525; GPM @ 1,800 rpm, Shaft End:Double; Major Diameter [Max:Buna-N; Pressure Port Size, Cover End:0.69 in; Spline Description:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
Dansion piston pump P7W-2L1B-E0P-B0 Video