Dansion piston pump P7W-2R5B-R0P-D0 | Minor Diameter [Max:15.0 LB; Cover End RPM [Max:Flange Mount; Model No.:Left Hand (CCW); Manufacturer Part No.:3 gal/min @ 1200 rpm; Pressure Port Size, Cover End:1; Minor Diameter [Min:NPT; Relief Valve Setting:3/16 in; Major Diameter [Min:20; Weight:3 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P7W-2L1B-L0T-BB1 | Shaft End Pressure [Max:15.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Dia.:Left Hand (CCW); Port Type:3 gal/min @ 1200 rpm; Shaft Seal Type:1; Spline Description:NPT; Seal Material:3/16 in; Cover End Pressure [Max:20; Major Diameter [Min:3 gpm @ 1200 rpm; Minor Diameter [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P7W-2L1B-T0P-B1 | Integral Valve Configuration:15.0 LB; Manufacturer Part No.:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft End RPM [Max:3 gal/min @ 1200 rpm; Pressure Port Size, Cover End:1; Shaft Length:NPT; Minor Diameter [Min:3/16 in; Max. RPM [Max:20; Major Diameter [Min:3 gpm @ 1200 rpm; Cover End Pressure [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P7W-2L1B-L00-D0 | Cover End Flow @ RPM:15.0 LB; Minor Diameter [Min:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Port Type:3 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:1; Port Orientation - Cover End:NPT; Displacement Cover End (cu in/revolution):3/16 in; Shaft End Flow @ RPM:20; Shaft Dia.:3 gpm @ 1200 rpm; Port Orientation - Shaft End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P7W-2L1B-T0P-C1 | Port Orientation - Cover End:15.0 LB; Mounting:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Type:3 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:1; Seal Material:NPT; Rotation:3/16 in; Weight:20; Shaft End Pressure [Max:3 gpm @ 1200 rpm; Shaft Type:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P7W-2L1B-E0T-D1 | Minor Diameter:15.0 LB; Max. RPM [Max:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Pressure Port Size, Cover End:3 gal/min @ 1200 rpm; Minor Diameter [Min:1; Cover End Pressure [Max:NPT; Rotation:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Spline Description:3 gpm @ 1200 rpm; Shaft Length:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P6W-2R1B-C0P-00 | Shaft Seal Type:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Pilot Type:3 gal/min @ 1200 rpm; Shaft Type:1; Major Diameter [Min:NPT; Model No.:3/16 in; Displacement Cover End (cu in/revolution):20; Shaft Length:3 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P6W-2L1B-C0P-BB1 | Max. RPM [Max:15.0 LB; Seal Material:Flange Mount; Minor Diameter:Left Hand (CCW); Shaft Dia.:3 gal/min @ 1200 rpm; Cover End Flow @ RPM:1; Shaft Seal Type:NPT; Manufacturer Part No.:3/16 in; GPM @ 1,800 rpm, Cover End:20; Controlled Flow Rate:3 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P6W-2R1B-T0T-C0 | Shaft End RPM [Max:15.0 LB; Shaft Length:Flange Mount; Rotation:Left Hand (CCW); Shaft Dia.:3 gal/min @ 1200 rpm; Shaft Type:1; Port Type:NPT; Shaft Key:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Displacement Cover End (cu in/revolution):3 gpm @ 1200 rpm; Port Size:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P8W-2R1B-T0P-00 | Pressure Port Size, Cover End:15.0 LB; Model No.:Flange Mount; Mounting:Left Hand (CCW); Integral Valve Configuration:3 gal/min @ 1200 rpm; Weight:1; Cover End Pressure [Max:NPT; Major Diameter [Max:3/16 in; Shaft Dia.:20; Port Orientation - Cover End:3 gpm @ 1200 rpm; Major Diameter [Min:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Dansion piston pump P8W-2R1B-R00-BB0 Video